Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 2:40 | |
Style: | Ambient Space Metal | |
Tempo: | Rubato, 64 bpm | |
Meter: | 4/4 | |
Tonalities: | C# Minor Pentatonic, C# Phrygian | |
Color: | Silver / Blue | |
Elements: | Stellar, Dark | |
Ratings: | ||
Shred | 2 == | |
Drums | 1 = | |
Melody | 6 ====== | |
Rhythm | 3 === | |
Harmony | 3 === | |
Atmosphere | 9 ========= | |
BOTS: | Spacebot, Shredbot, Funkbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 5:00 | |
Style: | Heavy Ambient Space Metal | |
Tempo: | 64 bpm | |
Meter: | 4/4 | |
Tonalities: | C# Minor Pentatonic, C# Phrygian, C# Locrian, G Whole tone | |
Color: | Silver / Blue | |
Elements: | Stellar, Dark | |
Ratings: | ||
Shred | 7 ======= | |
Drums | 4 ==== | |
Melody | 4 ==== | |
Rhythm | 3 === | |
Harmony | 5 ===== | |
Atmosphere | 9 ========= | |
BOTS: | Shredbot, Riffbot, Funkbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 4:42 | |
Style: | Melodic Progressive Metal | |
Tempo: | 160bpm, 80bpm | |
Meter: | 9/8, 5/4, 4/4 | |
Tonalities: | A Natural Minor, Ab Lydian, E Spanish Phrygian, E Lydian, E Super Locrian, | |
E Half Whole Diminished, E Natural Minor, E Locrian, E Natural Minor, E Locrian | ||
Color: | Orange / Light Brown | |
Elements: | Stellar, Air | |
Ratings: | ||
Shred | 7 ======= | |
Drums | 7 ======= | |
Melody | 6 ====== | |
Rhythm | 8 ======== | |
Harmony | 6 ====== | |
Atmosphere | 3 === | |
BOTS: | Shredbot, Riffbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 4:42 | |
Style: | Melodic Progressive Metal | |
Tempo: | 154bpm, 77bpm | |
Meter: | 4/4 | |
Tonalities: | E Natural Minor, E Locrian, Ab Natural Minor, | |
G Lydian, B Natural Minor, Ab Phrygian, E Lydian | ||
Color: | Grey / Red | |
Elements: | Earth, Water | |
Ratings: | ||
Shred | 7 ======= | |
Drums | 6 ====== | |
Melody | 8 ======== | |
Rhythm | 6 ====== | |
Harmony | 5 ===== | |
Atmosphere | 3 === | |
BOTS: | Shredbot, Riffbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 6:44 | |
Style: | Melodic Progressive Metal | |
Tempo: | 96bpm, 100bpm | |
Meter: | 4/4, 3/4 | |
Tonalities: | Bb Aeolian, B Lydian, Bb Blues, Bb Diminished | |
Color: | Orange / Yellow | |
Elements: | Earth, Fire | |
Ratings: | ||
Shred | 7 ======= | |
Drums | 7 ======= | |
Melody | 6 ====== | |
Rhythm | 5 ===== | |
Harmony | 4 ==== | |
Atmosphere | 3 === | |
BOTS: | Funkbot,Shredbot, Riffbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 8:22 | |
Style: | Ambient Underwater Metal | |
Tempo: | 84 bpm | |
Meter: | 9/4 | |
Tonalities: | B Natural Minor, A Mixolydian, E Dorian, G Lydian | |
Color: | Yellow / Green | |
Elements: | Water, Lunar | |
Ratings: | ||
Shred | 5 ===== | |
Drums | 8 ======== | |
Melody | 6 ====== | |
Rhythm | 6 ====== | |
Harmony | 4 ==== | |
Atmosphere | 7 ======= | |
BOTS: | Spacebot, Riffbot, Shredbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 2:40 | |
Style: | Ethnic Tribal Space Metal | |
Tempo: | 84 bpm | |
Meter: | 9/4 | |
Tonalities: | A Harmonic Minor b5, A Diminished | |
Color: | Dark Green / Brown | |
Elements: | Earth, Dark | |
Ratings: | ||
Shred | 6 ====== | |
Drums | 6 ====== | |
Melody | 6 ====== | |
Rhythm | 6 ====== | |
Harmony | 6 ====== | |
Atmosphere | 6 ====== | |
BOTS: | Jazzbot, Riffbot, Shredbot, Twangbot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 4:02 | |
Style: | Floaty Thereal Space Ambience | |
Tempo: | Rubato, 54 bpm | |
Meter: | 3/4, 4/4 | |
Tonalities: | B Major | |
Color: | Yellow / Black | |
Elements: | Stellar, Fire | |
Ratings: | ||
Shred | 1 = | |
Drums | 1 = | |
Melody | 8 ======== | |
Rhythm | 1 = | |
Harmony | 2 == | |
Atmosphere | 9 ========= | |
BOTS: | Spacebot | |
TABS: | ||
PREVIEW: |
Album: | InstruMetals From Outer Space | |
Release Date: | June 3, 2014 | |
Stardate: | 2014.154 | |
Length: | 6:08 | |
Style: | Untempo AstroShred | |
Tempo: | 166bpm, 83bpm | |
Meter: | 4/4, 13/8, 3/4 | |
Tonalities: | E Lydian, Ab Natural Minor, Gb Mixolydian, Ab Minor Pentatonic, | |
Ab Harmonic Minor, A Lydian, Ab Phrygian Dominant, Eb Phygian | ||
Color: | Green / Black | |
Elements: | Stellar, Dark | |
Ratings: | ||
Shred | 9 ========= | |
Drums | 8 ======== | |
Melody | 5 ===== | |
Rhythm | 6 ====== | |
Harmony | 6 ====== | |
Atmosphere | 2 == | |
BOTS: | Shredbot, Riffbot | |
TABS: | ||
PREVIEW: |
Album: | Z – Song For A Friend | |
Release Date: | Feb 1, 2011 | |
Stardate: | 2011.32 | |
Length: | 2:59 | |
Style: | Spacey Solo Guitar | |
Tempo: | Rubato, 68bpm, 80bpm, 74 bpm | |
Meter: | 4/4, 15/16, 6/8 | |
Tonalities: | E Lydian, A Lydian, C# Aeolian, G Lydian, E Major, E Minor, F Lydian | |
Color: | Black / White | |
Elements: | Stellar, Air | |
Ratings: | ||
Shred | 0 | |
Drums | 0 | |
Melody | 3 === | |
Rhythm | 4 ==== | |
Harmony | 6 ====== | |
Atmosphere | 9 ========= | |
BOTS: | Spacebot, Jazzbot | |
TABS: | ||
PREVIEW: |
Album: | Spurious Emission pt. 2 | |
Release Date: | ||
Stardate: | ||
Length: | 7:19 | |
Style: | RoboMetal | |
Tempo: | 140bpm, 70bpm | |
Meter: | 4/4. 3/4 | |
Tonalities: | D minor, G Minor (Solo: D Minor, D Dorian b2, D Dorian, D Harmonic Minor | |
D Whole Tone, F Whole tone, E 1/2 Whole Diminished, E Phrygian Dominant, | ||
A Altered) | ||
Color: | Gold | |
Elements: | Stellar, Fire | |
Ratings: | ||
Shred | 7 ======= | |
Drums | 6 ====== | |
Melody | 5 ===== | |
Rhythm | 5 ===== | |
Harmony | 7 ======= | |
Atmosphere | 3 === | |
BOTS: | Riffbot, Shredbot, Funkbot, Jazzbot | |
TABS: | ||
PREVIEW: |